Find your perfect fit with our international size guide.
Find Your Size
Enter your measurements to find your recommended size.
Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 4 | 80cm 31.5" | 62cm 24.4" | 88cm 34.6" |
| UK 6 | 82.5cm 32.5" | 64.5cm 25.4" | 90.5cm 35.6" |
| UK 8 | 85cm 33.5" | 67cm 26.4" | 93cm 36.6" |
| UK 10 | 90cm 35.4" | 72cm 28.3" | 98cm 38.6" |
| UK 12 | 95cm 37.4" | 77cm 30.3" | 103cm 40.6" |
| UK 14 | 100cm 39.4" | 82cm 32.3" | 108cm 42.5" |
| UK 16 | 105cm 41.3" | 87cm 34.3" | 113cm 44.5" |
| UK 18 | 110cm 43.3" | 92cm 36.2" | 118cm 46.5" |
| UK 20 | 115cm 45.3" | 97cm 38.2" | 123cm 48.4" |
| UK 22 | 120.5cm 47.4" | 102.5cm 40.4" | 128.5cm 50.6" |
| UK 24 | 126.5cm 49.8" | 108.5cm 42.7" | 134.5cm 53.0" |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Tops
| Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 4 | 80cm 31.5" | 62cm 24.4" | 88cm 34.6" |
| UK 6 | 82.5cm 32.5" | 64.5cm 25.4" | 90.5cm 35.6" |
| UK 8 | 85cm 33.5" | 67cm 26.4" | 93cm 36.6" |
| UK 10 | 90cm 35.4" | 72cm 28.3" | 98cm 38.6" |
| UK 12 | 95cm 37.4" | 77cm 30.3" | 103cm 40.6" |
| UK 14 | 100cm 39.4" | 82cm 32.3" | 108cm 42.5" |
| UK 16 | 105cm 41.3" | 87cm 34.3" | 113cm 44.5" |
| UK 18 | 110cm 43.3" | 92cm 36.2" | 118cm 46.5" |
| UK 20 | 115cm 45.3" | 97cm 38.2" | 123cm 48.4" |
| UK 22 | 120.5cm 47.4" | 102.5cm 40.4" | 128.5cm 50.6" |
| UK 24 | 126.5cm 49.8" | 108.5cm 42.7" | 134.5cm 53.0" |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Bottoms
| Size | Waist | Hips |
|---|---|---|
| UK 4 | 62cm 24.4" | 88cm 34.6" |
| UK 6 | 64.5cm 25.4" | 90.5cm 35.6" |
| UK 8 | 67cm 26.4" | 93cm 36.6" |
| UK 10 | 72cm 28.3" | 98cm 38.6" |
| UK 12 | 77cm 30.3" | 103cm 40.6" |
| UK 14 | 82cm 32.3" | 108cm 42.5" |
| UK 16 | 87cm 34.3" | 113cm 44.5" |
| UK 18 | 92cm 36.2" | 118cm 46.5" |
| UK 20 | 97cm 38.2" | 123cm 48.4" |
| UK 22 | 102.5cm 40.4" | 128.5cm 50.6" |
| UK 24 | 108.5cm 42.7" | 134.5cm 53.0" |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Tops
| Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 4 | |||
| UK 6 | |||
| UK 8 | |||
| UK 10 | |||
| UK 12 | |||
| UK 14 | |||
| UK 16 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Swimwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 4 | 80cm 31.5" | 62cm 24.4" | 88cm 34.6" |
| UK 6 | 82.5cm 32.5" | 64.5cm 25.4" | 90.5cm 35.6" |
| UK 8 | 85cm 33.5" | 67cm 26.4" | 93cm 36.6" |
| UK 10 | 90cm 35.4" | 72cm 28.3" | 98cm 38.6" |
| UK 12 | 95cm 37.4" | 77cm 30.3" | 103cm 40.6" |
| UK 14 | 100cm 39.4" | 82cm 32.3" | 108cm 42.5" |
| UK 16 | 105cm 41.3" | 87cm 34.3" | 113cm 44.5" |
| UK 18 | 110cm 43.3" | 92cm 36.2" | 118cm 46.5" |
| UK 20 | 115cm 45.3" | 97cm 38.2" | 123cm 48.4" |
| UK 22 | 120.5cm 47.4" | 102.5cm 40.4" | 128.5cm 50.6" |
| UK 24 | 126.5cm 49.8" | 108.5cm 42.7" | 134.5cm 53.0" |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Shoes
| UK Size | EU Size | AU/US Size |
|---|---|---|
| 3 | 36cm 14.2" | 5cm 2.0" |
| 4 | 37cm 14.6" | 6cm 2.4" |
| 5 | 38cm 15.0" | 7cm 2.8" |
| 6 | 39cm 15.4" | 8cm 3.1" |
| 7 | 40cm 15.7" | 9cm 3.5" |
| 8 | 41cm 16.1" | 10cm 3.9" |
*Products run true to size.