A beach essential, Anguilla was made to see the sun. Crafted in a white shade of our premium straw, this tote bag is complete with a tropical seashell lining.
Features
- Premium straw
- Bucket tote design
- Seashell trim
Product Information
Designed exclusively by Club L London
Premium straw in White (100% Paper)
SKU: 61530
Delivery
Check your shipping costs and times
Service
Price
Australia Post
6-10 Working Days
6-10 Working Days
$22
DHL International Express
2-4 Working Days
2-4 Working Days
$29.99
Service
Price
DHL International Express
2-4 Working Days
2-4 Working Days
$29.99
Aus Returns
YOU MAY ALSO LIKE
RECENTLY VIEWED PRODUCTS
SIZE GUIDES
SIZE GUIDE
Find your perfect fit with our international size guide.
AUS Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
AUS Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
AUS Size | Waist | Hips |
---|---|---|
4 | 24 | 35 |
6 | 25 | 36 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 36 | 46 |
20 | 38 | 48 |
22 | 40 | 51 |
24 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
AUS Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
AUS Size | Bust | Hips |
---|---|---|
4 | 33.5 | 36 |
6 | 34.5 | 37 |
8 | 35.5 | 38 |
10 | 37 | 40 |
12 | 39 | 42 |
14 | 41 | 44 |
16 | 43 | 46 |
18 | 45 | 48 |
20 | 47 | 50 |
22 | 49 | 52 |
24 | 51.5 | 54.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
AUS Size | Bust | Waist | Hips |
---|---|---|---|
4 | 32.5 | 24 | 35 |
6 | 33.5 | 25 | 36 |
8 | 34.5 | 26 | 37 |
10 | 36 | 28 | 39 |
12 | 38 | 30 | 41 |
14 | 40 | 32 | 43 |
16 | 42 | 34 | 45 |
18 | 44 | 36 | 47 |
20 | 46 | 38 | 49 |
22 | 48 | 40 | 51 |
24 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
NOOD INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
SIZE A / 1 | SIZE B / 2 | SIZE C / 3 | SIZE D / 4 |
---|---|---|---|
8B 8C 8D | 8E 30F | 8G 8H | 8I 8J 8K |
10A 10B 10C | 10D 10E | 10F 10G | 10H 10I 10J |
12A 12B | 12C 12D | 12E 12F | 12G 12H 12I |
14A | 14B 14C | 14D 14E | 14F 14G 14H |
16A 16B | 16C 38D | 16E 16F 16G | |
18A | 18B 18C | 18D 18E 18F | |
20A 20B | 20C 20D 20E | ||
22A | 22B 22C 22D | ||
24A 24B 24C | |||
26A 26B | |||
28A |
NOOD INFORMATION PAGE
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
UK | EUR | AU/USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
*Products run true to size.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |